
Clearo Charge
Mini 4
Four battery slots in a compact station. Review the dimensions and connectivity to choose the equipment appropriate for your market.
View Mini 4 specifications
| Battery slots | 4 |
|---|---|
| Station dimensions | 9.65 × 7.87 × 6.3 inches |
| Net weight | 6.25 lbs |
| Material | Fireproof ABS |
| Network | 4G / 3G / 2G |
| Antenna | Internal |
| Station input | DC 12V, 5A max |
| Station output | DC 12V, 5A max; USB 5V, 2A max |
| Standby energy per month | 2.5 kWh |
| Energy per power bank, 0–100% | 0.0185 kWh |





